About Firefox Bikes

My photo
Greater Noida, U.P., Customer Care : 9891400800, India
In early 2005 the cycling scene in India changed dramatically when Firefox introduced an imported range of approx 30 bike models into the Indian market. The first company owned Firefox Bike Station was opened in Delhi in April 2005. Designed, keeping in mind customer oriented bike & accessories displays & backed by trained sales & technical staff, the Bike Station proved an instant success & provided the template for future expansion. The present count of 8 company owned outlets & more than 60 carefully chosen Franchisee outlets all over India are testament to the success of Firefox's distribution strategy. The present range of almost 70 bike models provides the Bike Stations with the ability to offer bikes to all ages & category of buyers. In June 2006 Firefox teamed up with the finest cycling company in the world, Trek Bicycle Corp, USA& in 2010 this tie-up was further strengthened with the introduction of Gary Fisher Collection. Simultaneously in 2010, Firefox introduced Finish Line (specialists in cycling lubricants) & Slime (specialists in puncture resistant products) to the Indian market. The Trail Continues.

Monday, April 23, 2012

Result - Individual Time Trial Race (SPEED 2012)

Result - Individual Time Trial Race (SPEED 2012)

22nd April 2012

Race course: Expressway, Greater Noida.

Course distance : 20.06 kms

Total number of participants : 44

Overall Results :
Bib No Name Age Category Start Time End Time Time Taken Avg Speed
4 ADITYA UPADHAYAY 23 M<40 6:43:30 7:10:20 0:26:50 45.42
2 MUDIT SHARMA 18 M<40 6:42:30 7:10:19 0:27:49 43.78
53 NAVNEET SINGH KATHAIT 22 M<40 7:05:30 7:33:40 0:28:10 42.83
21 STEPHEN SOSLER 44 M>40 6:51:30 7:21:15 0:29:45 40.87
25 ABHISHEK CHOUDHARY 22 M<40 6:54:00 7:24:01 0:30:01 40.11
20 DOUQLAS SMITH 40 M=40 6:51:00 7:21:20 0:30:20 39.85
6 RAHUL 19 M<40 6:44:30 7:14:58 0:30:28 39.75
30 AKSHAY JAITLY 44 M>40 6:57:00 7:28:05 0:31:05 38.76
5 HIMANSHU KUMAR 19 M<40 6:44:00 7:15:07 0:31:07 38.74
7 CHETAN GUPTA 27 M<40 6:45:00 7:16:17 0:31:17 38.61
19 RYAN RUHL 37 M<40 6:50:30 7:23:46 0:33:16 36.30
14 ROHIT SHARMA 13 M<40 6:48:00 7:21:19 0:33:19 36.26
9 AMAR GUJRAL 28 M<40 6:46:00 7:19:21 0:33:21 36.24
3 RAHUL KUMAR 18 M<40 6:43:00 7:16:27 0:33:27 36.18
13 LUCKY 23 M<40 6:47:30 7:21:02 0:33:32 36.12
35 NITISH BAJAJ 39 M<40 7:00:30 7:34:05 0:33:35 36.09
22 KOBAYASHI 56 M>40 6:52:00 7:25:38 0:33:38 36.06
37 TIRATH SINGH 42 M>40 7:01:30 7:35:35 0:34:05 35.35
58 NITESH SINGH 19 M<40 7:06:30 7:40:42 0:34:12 35.28
23 GAGAN KHOSLA 56 M>40 6:52:30 7:26:42 0:34:12 35.28
10 GAURAV SHARMA 18 M<40 6:58:30 7:32:45 0:34:15 35.24
12 ROSHAN 13 M<40 6:47:00 7:21:40 0:34:40 34.99
17 MD.SAMEER 20 M<40 6:49:30 7:24:25 0:34:55 34.84
16 AFTAB FARIDI 17 M<40 6:49:00 7:24:27 0:35:27 34.13
15 SUJATA SINGH 19 F<40 6:58:00 7:33:45 0:35:45 33.95
8 RAJAT BHARGAVA 30 M<40 6:45:30 7:21:16 0:35:46 33.94
18 MATT BARRITT 40 M=40 6:50:00 7:26:24 0:36:24 33.21
24 MOHIT OBEROI 44 M>40 6:53:00 7:29:29 0:36:29 33.17
31 JASKARAN 26 M<40 6:57:30 7:34:01 0:36:31 33.15
57 SUMANT SINGH 48 M>40 7:04:30 7:41:15 0:36:45 33.02
36 CHIRO MITRA 42 M>40 7:01:00 7:38:09 0:37:09 32.45
34 MANAS ARVIND 36 M<40 7:00:00 7:37:30 0:37:30 32.27
11 RIYAZUDDIN 15 M<40 6:46:30 7:24:10 0:37:40 32.18
26 VARUN SANON 27 M<40 6:54:30 7:32:23 0:37:53 32.07
38 ANAND GUPTA 47 M>40 7:05:00 7:43:46 0:38:46 31.29
54 GURSIMRAN KAUR 18 F<40 7:03:30 7:43:50 0:40:20 29.94
56 GAURAV YADAV 14 M<40 7:04:00 7:44:22 0:40:22 29.93
32 VAMINI SETH 26 F<40 6:59:00 7:40:48 0:41:48 29.02
55 PRIYANKA YADAV 19 F<40 7:02:30 7:47:00 0:44:30 27.17
1   HARI BASKARAN 63 M>40 6:42:00 7:29:55 0:47:55 25.31
29 GOPAL KRISHNAN 42 M>40 6:56:00 7:44:35 0:48:35 24.89
27 NITIN RAJPUT 21 M<40 6:55:00 7:43:40 0:48:40 24.87
28 JITINDAR BIR SINGH 49 M>40 6:55:30 7:46:09 0:50:39 23.89
33 MITHLASH JHA 30 M<40 6:59:30 7:56:19 0:56:49 21.31
Total 44

Congratulations to All the participants....
Bottom of Form